Mortgage Calculator
Calculate your full monthly payment - principal, interest, taxes, insurance, and PMI.
20% of home price
Taxes, insurance & fees
Percent of home price, per year
Loan summary
Amortization schedule (principal & interest)
| Year | Principal Paid | Interest Paid | Ending Balance |
|---|---|---|---|
| 1 | $3,576.72 | $20,694.69 | $316,423.28 |
| 2 | $3,816.26 | $20,455.15 | $312,607.02 |
| 3 | $4,071.84 | $20,199.57 | $308,535.17 |
| 4 | $4,344.54 | $19,926.87 | $304,190.63 |
| 5 | $4,635.5 | $19,635.91 | $299,555.13 |
| 6 | $4,945.95 | $19,325.46 | $294,609.18 |
| 7 | $5,277.19 | $18,994.22 | $289,331.98 |
| 8 | $5,630.62 | $18,640.8 | $283,701.37 |
| 9 | $6,007.71 | $18,263.7 | $277,693.66 |
| 10 | $6,410.06 | $17,861.36 | $271,283.6 |
| 11 | $6,839.35 | $17,432.06 | $264,444.26 |
| 12 | $7,297.39 | $16,974.02 | $257,146.86 |
| 13 | $7,786.11 | $16,485.3 | $249,360.75 |
| 14 | $8,307.56 | $15,963.85 | $241,053.19 |
| 15 | $8,863.94 | $15,407.48 | $232,189.25 |
| 16 | $9,457.57 | $14,813.84 | $222,731.68 |
| 17 | $10,090.96 | $14,180.45 | $212,640.72 |
| 18 | $10,766.77 | $13,504.64 | $201,873.95 |
| 19 | $11,487.84 | $12,783.57 | $190,386.11 |
| 20 | $12,257.2 | $12,014.21 | $178,128.9 |
| 21 | $13,078.09 | $11,193.32 | $165,050.81 |
| 22 | $13,953.96 | $10,317.46 | $151,096.86 |
| 23 | $14,888.48 | $9,382.93 | $136,208.38 |
| 24 | $15,885.59 | $8,385.83 | $120,322.79 |
| 25 | $16,949.47 | $7,321.94 | $103,373.32 |
| 26 | $18,084.61 | $6,186.8 | $85,288.71 |
| 27 | $19,295.77 | $4,975.64 | $65,992.94 |
| 28 | $20,588.05 | $3,683.37 | $45,404.89 |
| 29 | $21,966.86 | $2,304.55 | $23,438.03 |
| 30 | $23,438.03 | $833.39 | $0 |
All displayed values are estimates only, for illustrative and informational purposes, not a loan offer or financial advice - actual rates, taxes, and insurance depend on your lender and location.
This calculator provides general estimates for informational purposes only and is not financial, investment, or tax advice - verify the figures and consult a qualified professional before making financial decisions.
Results are provided "as is" and may contain errors or inaccuracies - please verify them before relying on them, and use this tool at your own risk.
How it works
A mortgage payment is usually more than just loan repayment - lenders often bundle in property tax and homeowners insurance (together called PITI: Principal, Interest, Taxes, Insurance), and if the down payment is under 20% of the home price, Private Mortgage Insurance (PMI) as well, since the lender is taking on more risk. This tool calculates the principal & interest portion with the same amortization math as a standard loan, then adds tax, insurance, PMI (only when it applies), and any HOA fees on top for the real total monthly cost.
Read the full guideHow to use it
- Enter the home price and down payment (or use a preset percentage), interest rate, and loan term.
- Expand "Taxes, insurance & fees" to adjust property tax, home insurance, PMI rate, and HOA - reasonable defaults are pre-filled.
- Review the total monthly payment breakdown, loan summary, and the year-by-year amortization schedule.
Examples
Frequently asked
- Why does PMI disappear when I increase the down payment?
- PMI is conventionally required only when the down payment is under 20% of the home price - it protects the lender against the higher risk of a smaller down payment. Once you hit 20% down, it drops out of the calculation automatically.
- Are the property tax and insurance numbers accurate for my area?
- They're editable defaults, not looked-up figures - property tax rates and insurance costs vary significantly by location, so adjust them under "Taxes, insurance & fees" to match your actual area for a realistic total.
- What's included in the amortization schedule?
- Only the principal & interest portion of the loan - property tax, insurance, PMI, and HOA don't amortize the same way (they don't build equity or have a payoff date), so they're shown separately in the monthly breakdown instead.